Description
What is in the box?
- Battery
- ROG Ally, Power Adapter, Tabletop Stand
From the manufacturer
-
-
Potent Processor
Driven by RDNA 3 graphics and equipped with AMD’s innovative Ryzen Z1 Extreme processor
-
-
PROCESSOR DISPLAY DESIGN COOLING
-
-
Efficient Performance
Can be paired with XG Mobile (eGPU) to have additional boost in performance
-
-
PERFORMANCE EXPERIENCE CONNECTIVITY SECURITY
-
-
Multiport Connectivity
Increase device Capacity and Performance with multiport connectivity
-
-
Product information
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS, INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 |
Series | ROG Ally |
Colour | White |
Form Factor | Compact |
Item Height | 32 Millimeters |
Item Width | 28 Centimeters |
Standing screen display size | 17.78 Centimetres |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 11.2 x 28 x 3.2 cm; 608 g |
Batteries | 1 Lithium Ion batteries required. |
Item model number | RC71L-NH001W |
Processor Brand | AMD |
Processor Type | Z-series Dual-Core Z-01 |
Processor Speed | 2.7 GHz |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5.1 GHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Graphics Coprocessor | AMD Radeon™ Graphics (AMD RDNA™ 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) |
Graphics Chipset Brand | AMD |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | AGP |
Connectivity Type | Wi-Fi |
Number of USB 3.0 Ports | 1 |
Voltage | 5 Volts |
Hardware Platform | Android |
Operating System | Windows |
Are Batteries Included | No |
Lithium Battery Energy Content | 40 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | ROG Ally, Power Adapter, Tabletop Stand, Battery |
Manufacturer | ASUS |
Item Weight | 608 g |
Reviews
There are no reviews yet.