Description
What’s in the box
- ILME-FX3 camera body, Handle, NP-FZ100 Battery, BC-QZ1 Battery Charger, AC Cable for Charger
- Lens mount cap, Handle shoe cap, Cold shoe kit, Operation Manual, Warranty booklet
Product information
Display
Touch Screen Type | Capacitive |
---|---|
Display Fixture Type | Articulating |
Has Color Screen | Yes |
Display Resolution Maximum | 3840 x 2160 |
Display Type | LCD |
Screen Size | 3 Inches |
Lens details
Zoom | Optical Zoom |
---|---|
Optical Zoom | 2 x |
Lens Type | Zoom |
Item details
Model Series | FX3 |
---|---|
Global Trade Identification Number | 00027242921450 |
UPC | 027242921450 |
Are Batteries Included | Yes |
Model Number | ILMEFX3 |
Remote Included | No |
Brand | Sony |
Model Name | ILME-FX3 |
Age Range Description | Adult |
Built-In Media | ILME-FX3 camera body, Handle, NP-FZ100 Battery, BC-QZ1 Battery Charger, AC Cable for Charger, Lens mount cap, Handle shoe cap, Cold shoe kit, Operation Manual, Warranty booklet |
Additional details
Mount Type | 1 x Intelligent Hot Shoe 5 x 1/4″-20 Female on Camera Body3 x 1/4″-20 Female on Included Handle |
---|---|
Item Dimensions D x W x H | 3.1″D x 5.1″W x 3.3″H |
MicrophoneTechnology | Stereo |
Shutter Type | Focal Plane Shutter, Electronic |
Crop Factor | 1 |
Number of Channels | 4 |
Mounting Thread Type | 1/4-20 |
Long Exposure Shutter Mode | Bulb |
Is Electric | Yes |
Processor Count | 1 |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Enclosure Material | Magnesium Alloy |
Has Image Stabilization | Yes |
Lens Mount | Sony E |
Shutter Speed Description | 1/8000 to 1/4 Second in Movie Mode 1/8000 to 1/60 Second in Auto Mode 1/8000 to 30 Seconds in Manual Mode |
Continuous Shooting | 10 fps |
Audio Input | Microphone |
Flash Sync Speed | 1/125 sec |
Video Capture Format | XAVC-HS, XAVC-S-I, XAVC-S |
Expanded ISO Maximum | 409600 |
Battery Weight | 3 Ounces |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Battery Type | Sony Z-Series |
Water Resistance Level | Not Water Resistant |
Frame Rate | Up to 240 fps |
Compatible Mountings | Sony E/FE |
Sensor Type | CMOS |
Image stabilization | Sensor-shift |
Maximum Aperture | 3 f |
Image Quality
Dynamic Stops | 15 Stops |
---|---|
Maximum Image Size | 4.24E+3 Pixels |
Effective Still Resolution | 12.1 |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, RAW |
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
File Format | MP4 |
Memory
Media Speed | ≥ 300 MB/s |
---|---|
Flash Memory Type | Cfexpress Type A, SDXC |
Memory Slots Available | 2 |
Camera Modes
Image Capture Type | Stills |
---|---|
Movie Mode | No |
Digital Scene Transition | False |
Digital-Still | Yes |
Shooting Modes | Bulb Mode,Aperture Priority, Auto, Manual, Program, Shutter Priority |
Camera Settings
White Balance Settings | Auto, Daylight, Custom, Cloudy, Flash torch, Shade |
---|---|
Crop Mode | APS-C |
Exposure Control | Manual, Automatic |
Metering Methods | XLR Audio Input x 2, Headphones (stereo mini jack) x 2, Multi Interface Shoe |
Connectivity
Total USB Ports | 1 |
---|---|
Number of Component Outputs | 1 |
Total USB 3.0 Ports | 1 |
Video Output | HDMI |
Connectivity Technology | Wi-Fi, USB, HDMI, NFC |
Wireless Technology | Wi-Fi, NFC |
Autofocus
Focus Mode | Automatic AF (AF-A), Manual Focus (MF), Continuous-Servo AF (AF-C) |
---|---|
Autofocus | Yes |
Autofocus Points | 627 |
Focus Type | Auto Focus, Manual Focus |
Auto Focus Technology | Phase Detection, Contrast Detection |
Focus Features | Hybrid |
Reviews
There are no reviews yet.