Description
What’s in the box
- ILME-FX30 camera body; Rechargeable Battery NP-FZ100; USB Battery charger AC-UUD12; Body cap; MI Accessory shoe cap; USB-A to USB-C cable (USB 3.2)
Product information
Display
Touch Screen Type | Capacitive |
---|---|
Display Fixture Type | Articulating |
Has Color Screen | Yes |
Display Resolution Maximum | 2.36M Pixels |
Display Type | LCD |
Dots Per Screen | 2,360,000 Dot |
Screen Size | 3 Inches |
Memory
Flash Memory Speed Class | 800 MB/s or faster |
---|---|
Flash Memory UHS Speed Class | UHS-II |
Flash Memory Video Speed Class | 1700MB/s |
Flash Memory Bus Interface Type | PCIe, UHS-II |
Media Speed | High Write Speed |
Flash Memory Type | CFexpress Type A, SDXC, SDHC |
Memory Slots Available | 1 |
Item details
Model Series | FX30 |
---|---|
Global Trade Identification Number | 00027242925533 |
UPC | 027242925533 |
Are Batteries Included | Yes |
Model Number | ILMEFX30B |
Remote Included | No |
Brand | Sony |
Model Name | ILMEFX30B |
Age Range Description | Adult |
Built-In Media | ILME-FX30 camera body; Rechargeable Battery NP-FZ100; USB Battery charger AC-UUD12; Body cap; MI Accessory shoe cap; USB-A to USB-C cable (USB 3.2) |
Additional details
Mount Type | handheld |
---|---|
Item Dimensions D x W x H | 3.33″D x 5.11″W x 3.06″H |
MicrophoneTechnology | Stereo |
Shutter Type | Rolling Shutter |
Mounting Thread Type | 1/4-20 |
Audio Recording | Yes |
Is Electric | Yes |
Processor Count | 1 |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Enclosure Material | Magnesium Alloy |
Has Image Stabilization | Yes |
Lens Mount | Sony E |
Shutter Speed Description | 1/8000 to 30 Seconds in Photo Mode1/8000 to 1/4 Second in Video Mode |
Compatible Devices | Sony cameras with E or FE mounts |
Continuous Shooting | 30 fps |
Aperture modes | Supported |
Audio Input | Microphone |
Video Capture Format | XAVC-HS, XAVC-S-I, XAVC-S, MPEG-4 AVC / H.264, MPEG-H HEVC / H.266 |
Expanded ISO Maximum | 32000 |
Battery Weight | 3 Ounces |
Audio Output Type | internal |
Battery Cell Type | Lithium Ion |
Battery Type | Included 3-ounce battery |
Processor Description | BIONZ XR Processor |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | MP3, WAV, AAC |
Frame Rate | 120 FPS |
Compatible Mountings | Sony E/FE |
Sensor Type | CMOS |
Image stabilization | Active |
Image Quality
Dynamic Stops | 14 Stops |
---|---|
Bit Depth | 14 Bit |
Effective Still Resolution | 26 MP |
Supported Image Format | HEIF, JPEG, Raw |
Aspect Ratio | 1.50:1, 16:9 |
File Format | MP4 |
Lens details
Focal Length Description | 1000 millimeters |
---|---|
Lens Construction | Aspherical elements |
Zoom | Optical Zoom |
Camera Lens | Zoom Lens |
Minimum Focal Length | 700 Millimeters |
Maximum Focal Length | 10 |
Optical Zoom | 3 x |
Lens Type | Zoom |
Camera Modes
Image Capture Type | Stills |
---|---|
Movie Mode | Yes |
Night vision | No |
Digital-Still | Yes |
Shooting Modes | Portrait, Landscape, Sports, Movie |
Camera Settings
Self Timer | 10 seconds |
---|---|
White Balance Settings | Auto, Daylight, Cloudy, Shade |
Crop Mode | 16:9 |
Exposure Control | Manual, Automatic |
Metering Methods | Average |
Connectivity
Total USB Ports | 1 |
---|---|
Video Output | HDMI |
Connectivity Technology | Wi-Fi, USB, HDMI, NFC |
Wireless Technology | Bluetooth, Wi-Fi, NFC |
Autofocus
Autofocus | Yes |
---|---|
Autofocus Points | 495 |
Focus Type | Auto Focus, Manual Focus |
Auto Focus Technology | Phase Detection, Contrast Detection |
Focus Features | Hybrid |
Reviews
There are no reviews yet.