Description
What’s in the box
- Camera Body & Accessories
Product information
Display
Touch Screen Type | Capacitive |
---|---|
Display Fixture Type | Tilting |
Display Resolution Maximum | 5472 x 3648 |
Display Type | LCD |
Screen Size | 3 Inches |
Lens details
Focal Length Description | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) |
---|---|
Digital Zoom | 4.00 |
Lens Construction | 15 Elements in 12 Groups |
Camera Lens | Telephoto |
Minimum Focal Length | 8 Millimeters |
Maximum Focal Length | 72 Millimeters |
Optical Zoom | 8 x |
Lens Type | Telephoto |
Camera Modes
Image Capture Type | Stills |
---|---|
Movie Mode | Yes |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Shooting Modes | Auto, Program auto, Aperture priority, Shutter speed priority, Manual exposure, Memory recall, Movie mode, HFR mode, Panorama, Scene selection |
Camera Settings
Self Timer | 2 seconds, 10 seconds, 5 seconds |
---|---|
White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade |
Exposure Control | Manual |
Metering Methods | Average, Center-Weighted Average, Multi, Spot |
Additional details
Battery Capacity | 1240 Milliamp Hours |
---|---|
Item Dimensions D x W x H | 1.69″D x 1.19″W x 0.38″H |
Viewfinder Coverage Percentage | 1 |
MicrophoneTechnology | Stereo |
Mounting Thread Type | E-mount |
Audio Recording | Yes |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Enclosure Material | Plastic |
Has Image Stabilization | Yes |
Analog Video Format | NTSC/PAL |
Viewfinder Resolution | 2359296 Dots |
Lens Mount | T Mount |
Shutter Speed Description | Mechanical Shutter1/2000 to 30 Seconds 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Bulb Mode Electronic Shutter1/32000 to 30 Seconds 1/32000 to 4 Seconds in Auto Mode |
Continuous Shooting | 20.00 |
Aperture modes | F4.0 |
Viewfinder Magnification | Approx. 0.59x |
Audio Input | Microphone |
Video Capture Format | 4k |
Battery Weight | 25 Grams |
Audio Output Type | microphone |
Battery Cell Type | Lithium Ion |
Guide Number | ISO Auto1.31 to 19.36′ / 0.4 to 5.9 m (Wide)3.28 to 10.17′ / 1 to 3.1 m (Telephoto) |
Battery Type | Lithium Ion |
Processor Description | BIONZ X™ |
Supported Audio Format | AC3, Linear PCM (Stereo) |
Frame Rate | Up to 30 fps |
Compatible Mountings | Zeiss |
Sensor Type | CMOS |
Image stabilization | Digital, Optical |
Maximum Aperture | 4.5 f |
Image Quality
Total Still Resolution | 20.1 MP |
---|---|
Effective Still Resolution | 20.1 MP |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | JPEG, RAW |
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
File Format | JPEG, Raw |
Memory
Flash Memory Bus Interface Type | USB 2.0 |
---|---|
Recording Capacity | 30 minutes |
Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Memory Slots Available | 1 |
Item details
UPC | 027242918511 |
---|---|
Are Batteries Included | Yes |
Model Number | DSCRX100M7/B |
Brand | Sony |
Model Name | RX100 VII |
Built-In Media | Camera Body & Accessories |
Connectivity
Total USB 2.0 Ports | 1 |
---|---|
Video Output | Micro-HDMI |
Connectivity Technology | 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless Technology | Bluetooth, Wi-Fi |
Autofocus
Autofocus | Yes |
---|---|
Focus Type | Auto Focus |
Auto Focus Technology | Eye Detection |
Focus Features | Active |
Reviews
There are no reviews yet.