Description
Specification | |
Graphics Processing | GeForce RTX™ 3050 |
Core Clock | 1792 MHz (Reference Card: 1777 MHz) |
CUDA® Cores | 2560 |
Memory Clock | 14000 MHz |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 128 bit |
Memory Bandwidth (GB/sec) | 224 GB/s |
Card Bus | PCI-E 4.0 |
Digital max resolution | 7680×4320 |
Multi-view | 4 |
Card size | L=243.6 W=124.8 H=40.2 mm |
PCB Form | ATX |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Recommended PSU | 450W |
Power Connectors | 8 pin*1 |
Output | DP1.4*1
HDMI 2.1*1 Dual-Link DVI-D*1 |
Accessories | Quick guide |
Warranty | 3 years |
Note* | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.