Description
Specification | |
MODEL NAME | GeForce RTX 4060 Ti VENTUS 3X E 8G OC |
GRAPHICS PROCESSING UNIT | NVIDIA GeForce RTX 4060 Ti |
INTERFACE | PCI Express Gen 4 x16 (uses x8) |
CORE CLOCKS | Extreme Performance: 2580 MHz (MSI Center)
Boost: 2565 MHz |
CUDA® CORES | 4352 Units |
MEMORY SPEED | 18 Gbps |
MEMORY | 8 GB GDDR6 |
MEMORY BUS | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a)
HDMI™ x 1 (Supports 4K@120Hz HDR,8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 160W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550 W |
CARD DIMENSION (MM) | 308 x 120 x 43 mm |
WEIGHT (CARD / PACKAGE) | 728 g / 1080 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
WARRANTY | 3 Years |
Note* | Price, Feature and Specifications Are Subject To Change Without Notice. |
Reviews
There are no reviews yet.