Description
What’s in the box
- Camera Body Only
Product information
Display
Display Fixture Type | Tilting |
---|---|
Has Color Screen | Yes |
Display Resolution Maximum | 921,600 dots |
Display Type | LCD |
Dots Per Screen | 921,600 dots |
Screen Size | 3 Inches |
Lens details
Focal Length Description | 55 to 210mm (35mm Equivalent Focal Length: 82.5 to 315mm) |
---|---|
Digital Zoom | 4 x |
Number of Diaphragm Blades | 7 |
Photo Filter Thread Size | 49 Millimeters |
Lens Construction | 13 Elements in 9 Groups |
Photo Filter Size | 49 Millimeters |
Zoom | Digital Zoom |
Camera Lens | E-mount |
Minimum Focal Length | 1 Meters |
Optical Zoom | 2 x |
Lens Type | Zoom |
Camera Modes
Image Capture Type | Stills & Video |
---|---|
Movie Mode | Yes |
Night vision | No |
Digital-Still | No |
Shooting Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Camera Settings
Self Timer | 2 seconds, 10 seconds, 5 seconds |
---|---|
White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade |
Crop Mode | APS-C |
Exposure Control | Automatic |
Metering Methods | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Connectivity
Total USB 2.0 Ports | 1 |
---|---|
Total USB Ports | 1 |
Number of Component Outputs | 1 |
Video Output | Micro-HDMI |
Connectivity Technology | Wireless |
Wireless Technology | Wi-Fi |
Autofocus
Autofocus | Yes |
---|---|
Autofocus Points | 850 |
Focus Type | Auto Focus |
Auto Focus Technology | Phase Detection, Contrast Detection |
Focus Features | Hybrid |
Maximum Image Size | 4E+3 Pixels |
---|---|
Bit Depth | 14 Bit |
Effective Still Resolution | 24.2 MP |
JPEG Quality Level | Fine |
Supported Image Format | AVCHD, H.264, JPEG, MPEG-4, RAW |
Aspect Ratio | 16:9, 3:2 |
File Format | JPEG, Raw |
Memory
Flash Memory Speed Class | UHS-I Class 1 (C1) |
---|---|
Flash Memory UHS Speed Class | 1 or 3 |
Flash Memory Video Speed Class | 1 to 30 |
Flash Memory Bus Interface Type | UHS-I |
Recording Capacity | 4.6 Hours |
Media Speed | up to several hundred MB/s |
Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Memory Slots Available | 1 |
Memory Storage Capacity | 64 GB |
Item details
Model Series | Alpha |
---|---|
Global Trade Identification Number | 00027242915015 |
UPC | 027242915015 |
Are Batteries Included | Yes |
Model Number | ILCE6400/B |
Brand | Sony |
Model Name | ILCE6400/B |
Built-In Media | Camera Body Only |
Additional details
Battery Capacity | 1030 Milliamp Hours |
---|---|
Mount Type | Sony |
Item Dimensions D x W x H | 2″D x 4.75″W x 2.75″H |
Viewfinder Coverage Percentage | 1 |
Eye Relief | 23 Millimeters |
MicrophoneTechnology | Stereo |
Minimum Aperture | 22 f |
Warranty Type | Limited 2-Year Warranty |
Shutter Type | Electronic |
Crop Factor | 1.5 X |
Mounting Thread Type | 1/4-20 |
Audio Recording | Yes |
Is Electric | Yes |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Enclosure Material | Magnesium Alloy |
Has Image Stabilization | No |
Analog Video Format | NTSC/PAL |
Viewfinder Resolution | 2359296 Dots |
Lens Mount | Sony E |
Shutter Speed Description | Electronic Front Curtain Shutter1/4000 to 30 Seconds |
Compatible Devices | Exif Print, Print Image Matching III, DPOF setting |
Continuous Shooting | 11 fps |
Aperture modes | Automatic or Manual (with max aperture of f/6.3) |
Viewfinder Magnification | 1.07x |
Audio Input | Microphone |
Flash Sync Speed | 1/160 Second |
Video Capture Format | AVCHD, XAVC |
Expanded ISO Maximum | 102400 |
Battery Weight | 1.5 Ounces |
Delay between shots | 0.09 seconds |
Reviews
There are no reviews yet.