Description
What’s in the box
- Camera Body Only
Product information
Display
Display Fixture Type | Tilting |
---|---|
Has Color Screen | Yes |
Display Resolution Maximum | 921600 dots |
Display Type | LCD |
Screen Size | 3 Inches |
Lens details
Focal Length Description | 16 to 55mm (35mm Equivalent Focal Length: 24 to 82.5mm) |
---|---|
Digital Zoom | 8 |
Number of Diaphragm Blades | 9 |
Photo Filter Thread Size | 67 Millimeters |
Lens Construction | 17 Elements in 12 Groups |
Photo Filter Size | 67 Millimeters |
Minimum Focal Length | 33 Centimeters |
Camera Modes
Image Capture Type | Stills |
---|---|
Movie Mode | No |
Digital Scene Transition | False |
Digital-Still | Yes |
Shooting Modes | Auto, Programmed AE, Aperture priority, Shutter-speed priority, Movie, Slow /amp; quick motion, Scene selection |
Camera Settings
Self Timer | 10 seconds |
---|---|
White Balance Settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade |
Crop Mode | APS-C |
Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
Additional details
Mount Type | 1 x Hot Shoe Mount |
---|---|
Item Dimensions D x W x H | 2.73″D x 4.72″W x 2.63″H |
Viewfinder Coverage Percentage | 1 |
Eye Relief | 23 Millimeters |
MicrophoneTechnology | Stereo |
Minimum Aperture | 22 f |
Shutter Type | Electronic |
Crop Factor | 1.5 X |
Mounting Thread Type | 1/4-20 |
Long Exposure Shutter Mode | Time |
Audio Recording | Yes |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Enclosure Material | Magnesium Alloy |
Has Image Stabilization | Yes |
Analog Video Format | NTSC/PAL |
Viewfinder Resolution | 2359296 Dots |
Lens Mount | Sony E |
Shutter Speed Description | Mechanical Shutter1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Continuous Shooting | 11 fps |
Viewfinder Magnification | 0.70x |
Audio Input | Microphone |
Flash Sync Speed | 1/160 Second |
Video Capture Format | AVCHD, XAVC |
Expanded ISO Maximum | 102400 |
Battery Weight | 2.88 Ounces |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | bionz x |
Supported Audio Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Image Quality
Bit Depth | 14 Bit |
---|---|
Effective Still Resolution | 24.2 |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | JPEG, RAW |
Aspect Ratio | 16:9, 1:1, 3:2 |
File Format | RAW |
Memory
Flash Memory Speed Class | UHS-I |
---|---|
Flash Memory Type | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Memory Slots Available | 2 |
Item details
Model Series | Alpha |
---|---|
Global Trade Identification Number | 00027242919006 |
UPC | 027242919006 |
Are Batteries Included | Yes |
Model Number | ILCE6600/B |
Brand | Sony |
Model Name | ILCE6600/B |
Built-In Media | Camera Body Only |
Connectivity
Total USB 2.0 Ports | 1 |
---|---|
Total USB Ports | 1 |
Video Output | Micro-HDMI |
Connectivity Technology | USB |
Wireless Technology | Bluetooth, Wi-Fi |
Autofocus
Autofocus | Yes |
---|---|
Autofocus Points | 425 |
Focus Type | Auto Focus |
Auto Focus Technology | Eye Detection |
Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Reviews
There are no reviews yet.